Search for a product

Search in our products

Close
Product code DIN Product name Price E-shop Stock
10000.12.00.030.000 934 Hexagon nut (~0,8d); /6/; M 3 EUR 0.17 / 100 pcs 17 468 pcs
10000.12.01.040.000 934 Hexagon nut (~0,8d); /6/; zinc plated; M 4 EUR 0.17 / 100 pcs 760 604 pcs
10000.12.00.040.000 934 Hexagon nut (~0,8d); /6/; M 4 EUR 0.17 / 100 pcs 108 550 pcs
10000.12.01.030.000 934 Hexagon nut (~0,8d); /6/; zinc plated; M 3 EUR 0.19 / 100 pcs 7 000 pcs
10200.10.01.030.000 439B Hex. thin nut /4/ Zinc plated M03 EUR 0.21 / 100 pcs 35 242 pcs
10000.12.01.025.000 934 Hexagon nut (~0,8d); /6/; zinc plated; M 2,5 EUR 0.21 / 100 pcs 217 200 pcs
10000.12.01.050.000 934 Hexagon nut (~0,8d); /6/; zinc plated; M 5 EUR 0.25 / 100 pcs 1 003 230 pcs
10000.12.01.020.000 934 Hexagon nut (~0,8d); /6/; zinc plated; M 2 EUR 0.31 / 100 pcs 145 070 pcs
10000.14.01.050.000 934 Hexagon nut (~0,8d); /8/; zinc plated; M 5 EUR 0.34 / 100 pcs 121 060 pcs
10200.10.01.050.000 439B Hex. thin nut /4/ Zinc plated M05 EUR 0.35 / 100 pcs 25 594 pcs
10000.30.00.020.000 934 Hexagon nut (~0,8d); brass; M 2 EUR 0.36 / 100 pcs 20 430 pcs
10200.10.01.060.000 439B Hex. thin nut /4/ Zinc plated M06 EUR 0.37 / 100 pcs 52 258 pcs
10000.12.00.050.000 934 Hexagon nut (~0,8d); /6/; M 5 EUR 0.37 / 100 pcs 175 416 pcs
10000.12.00.060.000 934 Hexagon nut (~0,8d); /6/; M 6 EUR 0.40 / 100 pcs 33 950 pcs
10000.20.00.030.000 934 Hexagon nut (~0,8d); A2; M 3 EUR 0.42 / 100 pcs 42 800 pcs
10200.10.00.040.000 439B Hex. thin nut /4/ M04 EUR 0.43 / 100 pcs 5 118 pcs
10450.10.01.035.000 562 Square thin nut, zinc plated M3,5 EUR 0.43 / 100 pcs 6 735 pcs
10000.12.01.035.000 934 Hexagon nut (~0,8d); /6/; zinc plated; M 3,5 EUR 0.44 / 100 pcs 169 373 pcs
11000.14.01.030.000 6923~ Hexagon locknut with flange and serr./8/ Zinc plated M03 EUR 0.44 / 100 pcs 35 000 pcs
10900.12.01.030.000 985 Hex.nut with non-metallic insert, low type /6/ Zinc plated M03 EUR 0.46 / 100 pcs 60 350 pcs
10200.10.00.050.000 439B Hex. thin nut /4/ M05 EUR 0.52 / 100 pcs 137 655 pcs
10200.20.00.040.000 439B Hex. thin nut A2 M04 EUR 0.54 / 100 pcs 5 790 pcs
10000.15.00.040.000 934 Hexagon nut (~0,8d); /10/; M 4 EUR 0.54 / 100 pcs 10 830 pcs
10000.20.00.040.000 934 Hexagon nut (~0,8d); A2; M 4 EUR 0.56 / 100 pcs 46 000 pcs