Search for a product

Search in our products

Close
Product code DIN Product name Price E-shop Stock
10450.10.01.040.000 562 Square thin nut, zinc plated M04 EUR 0.80 / 100 pcs 30 347 pcs
10200.10.01.020.000 439B Hex. thin nut /4/ Zinc plated M02 EUR 0.81 / 100 pcs 9 160 pcs
11200.12.01.050.000 1587 Hex.domed cap nut /6/ Zinc plated M05 EUR 0.80 / 100 pcs 157 000 pcs
10200.10.00.060.000 439B Hex. thin nut /4/ M06 EUR 0.82 / 100 pcs 750 pcs
10900.15.01.060.000 985 Hex.nut with non-metallic insert, low type /10/ Zinc plated M06 EUR 0.81 / 100 pcs 29 300 pcs
10960.14.01.050.000 982 Hex.nut with non-metallic insert, high type /8/ Zinc plated M05 EUR 0.81 / 100 pcs 129 134 pcs
10230.10.00.060.075 439B Hex. thin nut /4/ M06x0,75 EUR 0.82 / 100 pcs 9 117 pcs
10000.12.01.080.000 934 Hexagon nut (~0,8d); /6/; zinc plated; M 8 EUR 0.82 / 100 pcs 831 999 pcs
10200.24.00.050.000 439B Hex. thin nut A4 M05 EUR 0.83 / 100 pcs 1 505 pcs
10200.20.00.060.000 439B Hex. thin nut A2 M06 EUR 0.84 / 100 pcs 12 595 pcs
11010.14.01.040.000 6923 Hexagon locknut with flange; /8/; zinc plated; M 4 EUR 0.83 / 100 pcs 38 000 pcs
10000.15.00.050.000 934 Hexagon nut (~0,8d); /10/; M 5 EUR 0.86 / 100 pcs 3 000 pcs
10000.28.00.040.000 934 Hexagon nut (~0,8d); A4-70; M 4 EUR 0.86 / 100 pcs 700 pcs
10000.14.01.080.000 934 Hexagon nut (~0,8d); /8/; zinc plated; M 8 EUR 0.86 / 100 pcs 280 400 pcs
10450.10.01.050.000 562 Square thin nut, zinc plated M05 EUR 0.88 / 100 pcs 141 856 pcs
11010.14.01.060.000 6923 Hexagon locknut with flange; /8/; zinc plated; M 6 EUR 0.88 / 100 pcs 6 000 pcs
10900.20.00.040.000 985 Hex.nut with non-metallic insert, low type A2 M04 EUR 0.90 / 100 pcs 45 500 pcs
10000.30.00.030.000 934 Hexagon nut (~0,8d); brass; M 3 EUR 0.91 / 100 pcs 15 900 pcs
10000.14.04.060.000 934 Hexagon nut (~0,8d); /8/; hot dip galvanized; M 6 EUR 0.91 / 100 pcs 11 595 pcs
11350.11.01.050.000 315~ Wing nut with edged wings, American type; 4.8; zinc plated; M 5 EUR 0.91 / 100 pcs 36 865 pcs
10000.12.03.050.000 934 Hexagon nut (~0,8d); /6/; delta seal black; M 5 EUR 0.94 / 100 pcs 1 010 pcs
11200.12.01.040.000 1587 Hex.domed cap nut /6/ Zinc plated M04 EUR 0.93 / 100 pcs 175 530 pcs
10900.20.00.050.000 985 Hex.nut with non-metallic insert, low type A2 M05 EUR 0.94 / 100 pcs 3 162 pcs
10200.10.01.025.000 439B Hex. thin nut /4/ Zinc plated M2,5 EUR 0.95 / 100 pcs 960 pcs