Product code | DIN | Product name | Price E-shop | Stock | |
---|---|---|---|---|---|
11850.20.00.040.011 | Blind rivet nut Flat hex.head A2 M04 (0,5-2,0) | EUR 13.61 / 100 pcs | 273 pcs | ||
18000.02.00.024.004 | 7337 | Blind rivet AL/ST 2,4x004 | EUR 1.10 / 100 pcs | 8 800 pcs | |
18000.02.00.024.006 | 7337 | Blind rivet AL/ST 2,4x006 | EUR 0.96 / 100 pcs | 79 569 pcs | |
18000.02.00.024.008 | 7337 | Blind rivet AL/ST 2,4x008 | EUR 1.02 / 100 pcs | 17 000 pcs | |
18000.02.00.024.010 | 7337 | Blind rivet AL/ST 2,4x010 | EUR 1.07 / 100 pcs | 5 900 pcs | |
18000.02.00.030.004 | 7337 | Blind rivet AL/ST 3,0x004 | EUR 1.45 / 100 pcs | 8 490 pcs | |
18000.02.00.030.005 | 7337 | Blind rivet AL/ST 3,0x005 | EUR 0.81 / 100 pcs | 20 787 pcs | |
18000.02.00.030.006 | 7337 | Blind rivet AL/ST 3,0x006 | EUR 0.63 / 100 pcs | 464 000 pcs | |
18000.02.00.030.007 | 7337 | Blind rivet AL/ST 3,0x007 | EUR 1.41 / 100 pcs | 6 440 pcs | |
18000.02.00.030.008 | 7337 | Blind rivet AL/ST 3,0x008 | EUR 0.66 / 100 pcs | 472 200 pcs | |
18000.02.00.030.010 | 7337 | Blind rivet AL/ST 3,0x010 | EUR 0.56 / 100 pcs | 60 200 pcs | |
18000.02.00.030.012 | 7337 | Blind rivet AL/ST 3,0x012 | EUR 0.78 / 100 pcs | 40 606 pcs | |
18000.02.00.030.014 | 7337 | Blind rivet AL/ST 3,0x014 | EUR 1.15 / 100 pcs | 2 000 pcs | |
18000.02.00.030.016 | 7337 | Blind rivet AL/ST 3,0x016 | EUR 0.90 / 100 pcs | 48 480 pcs | |
18000.02.00.030.018 | 7337 | Blind rivet AL/ST 3,0x018 | EUR 1.43 / 100 pcs | 3 500 pcs | |
18000.02.00.032.004 | 7337 | Blind rivet AL/ST 3,2x004 | EUR 1.51 / 100 pcs | 500 pcs | |
18000.02.00.032.005 | 7337 | Blind rivet AL/ST 3,2x005 | EUR 2.52 / 100 pcs | 1 000 pcs | |
18000.02.00.032.006 | 7337 | Blind rivet AL/ST 3,2x006 | EUR 0.53 / 100 pcs | 213 380 pcs | |
18000.02.00.032.008 | 7337 | Blind rivet AL/ST 3,2x008 | EUR 0.67 / 100 pcs | 438 500 pcs | |
18000.02.00.032.009 | 7337 | Blind rivet AL/ST 3,2x009 | EUR 1.44 / 100 pcs | 11 000 pcs | |
18000.02.00.032.010 | 7337 | Blind rivet AL/ST 3,2x010 | EUR 0.75 / 100 pcs | 195 070 pcs | |
18000.02.00.032.012 | 7337 | Blind rivet AL/ST 3,2x012 | EUR 0.73 / 100 pcs | 125 800 pcs | |
18000.02.00.032.016 | 7337 | Blind rivet AL/ST 3,2x016 | EUR 0.72 / 100 pcs | 49 294 pcs | |
18000.02.00.032.018 | 7337 | Blind rivet AL/ST 3,2x018 | EUR 1.33 / 100 pcs | 6 500 pcs |
-
Products
- Adhesives, sealants
- Anchoring system
- Caps for screws, bolts and nuts
- Chipboard screws
- Construction and anchoring products
- Dowels
- Drills
- Grinding and cutting wheels
- Nails
- Nuts
- Other
- Parallel pins
- Pins and Linch pins
- Plugs and Lubricating nipples
- Retaining rings
- Rivet nuts and bolts
- Riveting technology
- Rivets
- Threaded rods and stud bolts
- Washers
- Wedges, pins, keys
- Screws and Bolts
- About us
- Terms and Conditions
- Contacts
- Contacts
-
Products
- Adhesives, sealants
- Anchoring system
- Caps for screws, bolts and nuts
- Chipboard screws
- Construction and anchoring products
- Dowels
- Drills
- Grinding and cutting wheels
- Nails
- Nuts
- Other
- Parallel pins
- Pins and Linch pins
- Plugs and Lubricating nipples
- Retaining rings
- Rivet nuts and bolts
- Riveting technology
- Rivets
- Threaded rods and stud bolts
- Washers
- Wedges, pins, keys
- Screws and Bolts
- About us
- Terms and Conditions
- Contacts
- Contacts