Product code | DIN | Product name | Price E-shop | Stock | |
---|---|---|---|---|---|
18420.18.00.080.045 | 661 | CSK head rivet FE 08x045 | EUR 16.60 / 100 pcs | 178 pcs | |
18420.20.00.030.016 | 661 | CSK head rivet A2 03x016 | EUR 2.81 / 100 pcs | 500 pcs | |
18420.32.00.020.004 | 661 | CSK head rivet CU 02x004 | EUR 2.09 / 100 pcs | 990 pcs | |
18420.32.00.020.005 | 661 | CSK head rivet CU 02x005 | EUR 2.23 / 100 pcs | 590 pcs | |
18420.32.00.020.008 | 661 | CSK head rivet CU 02x008 | EUR 2.59 / 100 pcs | 1 328 pcs | |
18420.32.00.020.010 | 661 | CSK head rivet CU 02x010 | EUR 3.44 / 100 pcs | 1 000 pcs | |
18420.32.00.020.016 | 661 | CSK head rivet CU 02x016 | EUR 10.24 / 100 pcs | 720 pcs | |
18420.32.00.030.005 | 661 | CSK head rivet CU 03x005 | EUR 3.24 / 100 pcs | 1 017 pcs | |
18420.32.00.030.006 | 661 | CSK head rivet CU 03x006 | EUR 8.19 / 100 pcs | 2 035 pcs | |
18420.32.00.030.008 | 661 | CSK head rivet CU 03x008 | EUR 5.27 / 100 pcs | 2 080 pcs | |
18420.32.00.030.010 | 661 | CSK head rivet CU 03x010 | EUR 12.99 / 100 pcs | 326 pcs | |
18420.32.00.030.012 | 661 | CSK head rivet CU 03x012 | EUR 2.52 / 100 pcs | 4 909 pcs | |
18420.32.00.030.016 | 661 | CSK head rivet CU 03x016 | EUR 4.71 / 100 pcs | 1 090 pcs | |
18420.32.00.030.020 | 661 | CSK head rivet CU 03x020 | EUR 7.74 / 100 pcs | 890 pcs | |
18420.32.00.030.025 | 661 | CSK head rivet CU 03x025 | EUR 8.08 / 100 pcs | 9 675 pcs | |
18420.32.00.030.030 | 661 | CSK head rivet CU 03x030 | EUR 13.14 / 100 pcs | 235 pcs | |
18420.32.00.040.006 | 661 | CSK head rivet CU 04x006 | EUR 9.60 / 100 pcs | 200 pcs | |
18420.32.00.040.008 | 661 | CSK head rivet CU 04x008 | EUR 12.00 / 100 pcs | 1 600 pcs | |
18420.32.00.040.010 | 661 | CSK head rivet CU 04x010 | EUR 8.00 / 100 pcs | 1 900 pcs | |
18420.32.00.040.012 | 661 | CSK head rivet CU 04x012 | EUR 10.19 / 100 pcs | 1 950 pcs | |
18420.32.00.040.016 | 661 | CSK head rivet CU 04x016 | EUR 20.10 / 100 pcs | 690 pcs | |
18420.32.00.040.020 | 661 | CSK head rivet CU 04x020 | EUR 13.35 / 100 pcs | 2 562 pcs | |
18420.32.00.040.025 | 661 | CSK head rivet CU 04x025 | EUR 20.34 / 100 pcs | 1 850 pcs | |
18420.32.00.040.030 | 661 | CSK head rivet CU 04x030 | EUR 22.99 / 100 pcs | 200 pcs | |
18420.32.00.040.040 | 661 | CSK head rivet CU 04x040 | EUR 18.56 / 100 pcs | 3 774 pcs | |
18420.32.00.050.010 | 661 | CSK head rivet CU 05x010 | EUR 10.65 / 100 pcs | 10 935 pcs | |
18420.32.00.050.012 | 661 | CSK head rivet CU 05x012 | EUR 16.81 / 100 pcs | 1 194 pcs | |
18420.32.00.050.020 | 661 | CSK head rivet CU 05x020 | EUR 35.50 / 100 pcs | 440 pcs | |
18420.32.00.050.025 | 661 | CSK head rivet CU 05x025 | EUR 21.91 / 100 pcs | 1 950 pcs | |
18420.32.00.050.035 | 661 | CSK head rivet CU 05x035 | EUR 35.26 / 100 pcs | 446 pcs | |
18420.32.00.050.040 | 661 | CSK head rivet CU 05x040 | EUR 67.18 / 100 pcs | 200 pcs | |
18420.32.00.050.050 | 661 | CSK head rivet CU 05x050 | EUR 70.26 / 100 pcs | 120 pcs | |
18420.32.00.060.010 | 661 | CSK head rivet CU 06x010 | EUR 21.57 / 100 pcs | 924 pcs | |
18420.32.00.060.016 | 661 | CSK head rivet CU 06x016 | EUR 24.93 / 100 pcs | 400 pcs | |
18420.32.00.060.020 | 661 | CSK head rivet CU 06x020 | EUR 36.44 / 100 pcs | 470 pcs | |
18420.32.00.060.030 | 661 | CSK head rivet CU 06x030 | EUR 38.20 / 100 pcs | 465 pcs | |
18420.32.00.060.040 | 661 | CSK head rivet CU 06x040 | EUR 50.44 / 100 pcs | 204 pcs | |
18420.32.00.060.050 | 661 | CSK head rivet CU 06x050 | EUR 134.88 / 100 pcs | 145 pcs | |
18420.32.00.080.016 | 661 | CSK head rivet CU 08x016 | EUR 19.47 / 100 pcs | 4 201 pcs | |
18420.32.00.080.020 | 661 | CSK head rivet CU 08x020 | EUR 150.31 / 100 pcs | 700 pcs | |
18420.32.00.080.025 | 661 | CSK head rivet CU 08x025 | EUR 79.70 / 100 pcs | 250 pcs | |
18420.32.00.080.030 | 661 | CSK head rivet CU 08x030 | EUR 65.97 / 100 pcs | 490 pcs | |
18420.32.00.080.040 | 661 | CSK head rivet CU 08x040 | EUR 66.15 / 100 pcs | 2 302 pcs | |
18420.32.00.080.050 | 661 | CSK head rivet CU 08x050 | EUR 98.54 / 100 pcs | 250 pcs | |
18420.34.00.020.004 | 661 | CSK head rivet AL 02x004 | EUR 0.72 / 100 pcs | 1 000 pcs | |
18420.34.00.020.006 | 661 | CSK head rivet AL 02x006 | EUR 0.92 / 100 pcs | 1 080 pcs | |
18420.34.00.020.008 | 661 | CSK head rivet AL 02x008 | EUR 0.90 / 100 pcs | 886 pcs | |
18420.34.00.020.010 | 661 | CSK head rivet AL 02x010 | EUR 1.58 / 100 pcs | 800 pcs | |
18420.34.00.020.012 | 661 | CSK head rivet AL 02x012 | EUR 2.48 / 100 pcs | 200 pcs | |
18420.34.00.020.016 | 661 | CSK head rivet AL 02x016 | EUR 1.86 / 100 pcs | 540 pcs |
-
Products
- Adhesives, sealants
- Anchoring system
- Caps for screws, bolts and nuts
- Chipboard screws
- Construction and anchoring products
- Dowels
- Drills
- Grinding and cutting wheels
- Nails
- Nuts
- Other
- Parallel pins
- Pins and Linch pins
- Plugs and Lubricating nipples
- Retaining rings
- Rivet nuts and bolts
- Riveting technology
- Rivets
- Threaded rods and stud bolts
- Washers
- Wedges, pins, keys
- Screws and Bolts
- About us
- Terms and Conditions
- Contacts
-
Products
- Adhesives, sealants
- Anchoring system
- Caps for screws, bolts and nuts
- Chipboard screws
- Construction and anchoring products
- Dowels
- Drills
- Grinding and cutting wheels
- Nails
- Nuts
- Other
- Parallel pins
- Pins and Linch pins
- Plugs and Lubricating nipples
- Retaining rings
- Rivet nuts and bolts
- Riveting technology
- Rivets
- Threaded rods and stud bolts
- Washers
- Wedges, pins, keys
- Screws and Bolts
- About us
- Terms and Conditions
- Contacts